| The Chronological Index | ||||||||
| This site lists all Status Quo recordings in chronological order. | ||||||||
| Re-recordings and cover versions have been marked. | ||||||||
| An indication is given whether the particular song is currently available. | ||||||||
| The numbering follows the chronological order of recording/releasing. | ||||||||
| The "original number" refers to original releases only. | ||||||||
| "UR" indicates recordings that remained unreleased originally. | ||||||||
| Year | First released |
No. | Original No. |
Track Title | Re- Recording |
Cover Version |
Currently Available | Comment |
| The Spectres | ||||||||
| 1966 | Aug 2003 | 1 | UR 15 | Love In Vain | no | This early demo recording remained unreleased until 2003, when it appeared on an obscure vinyl album | ||
| Aug 2003 | 2 | UR 16 | Say That You Need Me | no | This early demo recording remained unreleased until 2003, when it appeared on an obscure vinyl album | |||
| Sep 1966 | 3 | 1 | I (Who Have Nothing) | x | x | |||
| Sep 1966 | 4 | 2 | Neighbour Neighbour | x | x | |||
| Nov 1966 | 5 | 3 | Hurdy Gurdy Man | x | ||||
| Nov 1966 | 6 | 4 | Laticia | x | ||||
| 1967 | Feb 1967 | 7 | 5 | (We Ain't Got) Nothing Yet | x | x | ||
| Feb 1967 | 8 | 6 | I Want It | x | ||||
| Sep 1998 | 9 | UR 4 | Walking With My Angel | x | x | This recording remained unreleased until 1998 | ||
| Sep 1998 | 10 | UR 5 | When He Passed By | x | This recording remained unreleased until 1998 | |||
| Sep 1998 | 11 | UR 6 | Spicks And Specks | x | x | This recording remained unreleased until 1998 | ||
| Traffic Jam | ||||||||
| Jun 1967 | 12 | 7 | Almost But Not Quite There | x | ||||
| Jun 1967 | 13 | 8 | Wait Just A Minute | x | ||||
| The Status Quo | ||||||||
| 1968 | Jan 1968 | 14 | 9 | Pictures Of Matchstick Men | x | |||
| Jan 1968 | 15 | 10 | Gentleman Joe's Sidewalk Cafe | (x) | x | |||
| Mar 1968 | 16 | 11 | Black Veils Of Melancholy | x | ||||
| Mar 1968 | 17 | 12 | To Be Free | x | ||||
| July 1968 | 18 | 13 | Ice In The Sun | (x) | x | |||
| July 1968 | 19 | 14 | When The Mind Is Not Live | x | ||||
| Sep 1968 | 20 | 15 | Elizabeth Dreams | (x) | x | |||
| Sep 1968 | 21 | 16 | Paradise Flat | (x) | x | |||
| Sep 1968 | 22 | 17 | Technicolor Dreams | (x) | x | |||
| Sep 1968 | 23 | 18 | Spicks And Specks | x | x | x | The "original" version of "Spicks And Specks" remained unreleased until 1998 | |
| Sep 1968 | 24 | 19 | Sheila | x | x | |||
| Sep 1968 | 25 | 20 | Sunny Cellophane Skies | x | ||||
| Sep 1968 | 26 | 21 | Green Tambourine | x | x | |||
| 1969 | Jan 1969 | 27 | 22 | Make Me Stay A Bit Longer | x | |||
| Jan 1969 | 28 | 23 | Auntie Nellie | x | ||||
| Sep 1998 | 29 | UR 7 | Neighbour Neighbour | x | x | x | This re-recording remained unreleased until 1998. The actual recording date is unknown but 1968/1969 seems likely. | |
| Status Quo | ||||||||
| Apr 1969 | 30 | 24 | Are You Growing Tired of My Love | (x) | x | |||
| Apr 1969 | 31 | 25 | So Ends Another Life | x | ||||
| Sep 1969 | 32 | 26 | The Price Of Love | x | x | |||
| Sep 1969 | 33 | 27 | Little Miss Nothing | x | ||||
| Sep 1969 | 34 | 28 | Face Without A Soul | x | ||||
| Sep 1969 | 35 | 29 | You're Just What I Was Looking For Today | x | x | |||
| Sep 1969 | 36 | 30 | Antique Angelique | x | ||||
| Sep 1969 | 37 | 31 | Poor Old Man | x | ||||
| Sep 1969 | 38 | 32 | Mister Mind Detector | (x) | x | |||
| Sep 1969 | 39 | 33 | The Clown | x | ||||
| Sep 1969 | 40 | 34 | Velvet Curtains | (x) | x | |||
| Sep 1969 | 41 | 35 | When I Awake | x | ||||
| Sep 1969 | 42 | 36 | Nothing At All | x | ||||
| Sep 1981 | 43 | UR 1 | Do You Live In Fire | x | Previously unreleased track from "Spare Parts" session; first released on "Fresh Quota" | |||
| Sep 1981 | 44 | UR 2 | Time To Fly | x | x | Previously unreleased track from "Spare Parts" session; first released on "Fresh Quota" | ||
| Sep 1981 | 45 | UR 3 | José (aka. Josie) | x | x | Previously unreleased track from "Spare Parts" session; first released on "Fresh Quota" | ||
| 1970 | Mar 1970 | 46 | 37 | Down The Dustpipe | x | |||
| Aug 1970 | 47 | 38 | Spinning Wheel Blues | x | ||||
| Aug 1970 | 48 | 39 | Daughter | x | ||||
| Aug 1970 | 49 | 40 | Everything | x | ||||
| Aug 1970 | 50 | 41 | Shy Fly | x | ||||
| Aug 1970 | 51 | 42 | (April) Spring Summer And Wednesdays | x | ||||
| Aug 1970 | 52 | 43 | Junior's Wailing | x | x | |||
| Aug 1970 | 53 | 44 | Lakky Lady | x | ||||
| Aug 1970 | 54 | 45 | Need Your Love | x | ||||
| Aug 1970 | 55 | 46 | Lazy Poker Blues | x | x | |||
| Aug 1970 | 56 | 47 | Gotta Go Home | x | ||||
| Aug 1970 | 57 | 48 | Is It Really Me | x | ||||
| Oct 1970 | 58 | 49 | In My Chair | x | ||||
| Oct 1970 | 59 | 50 | Gerdundula | x | "Bongo version" | |||
| 1971 | Jun 1971 | 60 | 51 | Tune To The Music | x | |||
| Jun 1971 | 61 | 52 | Good Thinking (Batman) | x | ||||
| Nov 1971 | 62 | 53 | Umleitung | x | ||||
| Nov 1971 | 63 | 54 | Nanana | x | full and two short versions | |||
| Nov 1971 | 64 | 55 | Something's Going On In My Head | x | ||||
| Nov 1971 | 65 | 56 | Mean Girl | x | ||||
| Nov 1971 | 66 | 57 | Gerdundula | x | x | Album version, different to "Bongo version" | ||
| Nov 1971 | 67 | 58 | Railroad | x | ||||
| Nov 1971 | 68 | 59 | Someone's Learning | x | ||||
| Oct 2006 | 69 | UR 17 | Shifting Sand | x | Demo recording available on the limited edition CD of the Quo 40 book; listed as a Status Quo recording, although not recorded by the band | |||
| 1972 | Nov 1972 | 70 | 60 | Paper Plane | x | |||
| Nov 1972 | 71 | 61 | Softer Ride | x | also released on Hello! album | |||
| Nov 1972 | 72 | 62 | Don't Waste My Time | x | ||||
| Nov 1972 | 73 | 63 | Oh Baby | x | ||||
| Nov 1972 | 74 | 64 | A Year | x | ||||
| Nov 1972 | 75 | 65 | Unspoken Words | x | ||||
| Nov 1972 | 76 | 66 | Big Fat Mama | x | ||||
| Nov 1972 | 77 | 67 | All The Reasons | x | ||||
| Nov 1972 | 78 | 68 | Roadhouse Blues | x | x | |||
| 1973 | Aug 1973 | 79 | 69 | Caroline | x | |||
| Aug 1973 | 80 | 70 | Joanne | x | Available as a bonus track on the remastered version of the "Hello!" album | |||
| Sep 1973 | 81 | 71 | Roll Over Lay Down | x | ||||
| Sep 1973 | 82 | 72 | Claudie | x | ||||
| Sep 1973 | 83 | 73 | Reason For Living | x | ||||
| Sep 1973 | 84 | 74 | Blue Eyed Lady | x | ||||
| Sep 1973 | 85 | 75 | And It's Better Now | x | ||||
| Sep 1973 | 86 | 76 | Forty-Five Hundred Times | x | ||||
| 1974 | Apr 1974 | 87 | 77 | Break The Rules | x | |||
| Apr 1974 | 88 | 78 | Lonely Night | x | Available as a bonus track on the remastered version of the "Quo!" album | |||
| May 1974 | 89 | 79 | Backwater | x | ||||
| May 1974 | 90 | 80 | Just Take Me | x | ||||
| May 1974 | 91 | 81 | Drifting Away | x | ||||
| May 1974 | 92 | 82 | Don't Think It Matters | x | ||||
| May 1974 | 93 | 83 | Fine Fine Fine | x | ||||
| May 1974 | 94 | 84 | Lonely Man | x | ||||
| May 1974 | 95 | 85 | Slow Train | x | ||||
| Nov 1974 | 96 | 86 | Down Down | x | ||||
| Nov 1974 | 97 | 87 | Nightride | x | ||||
| 1975 | Feb 1975 | 98 | 88 | Little Lady | x | |||
| Feb 1975 | 99 | 89 | Most Of The Time | x | ||||
| Feb 1975 | 100 | 90 | I Saw The Light | x | ||||
| Feb 1975 | 101 | 91 | Over And Done | x | ||||
| Feb 1975 | 102 | 92 | Broken Man | x | ||||
| Feb 1975 | 103 | 93 | What To Do | x | ||||
| Feb 1975 | 104 | 94 | Where I Am | x | ||||
| Feb 1975 | 105 | 95 | Bye Bye Johnny | x | x | |||
| 1976 | Feb 1976 | 106 | 96 | Rain | x | |||
| Feb 1976 | 107 | 97 | You Lost The Love | x | ||||
| Mar 1976 | 108 | 98 | Is There A Better Way | x | ||||
| Mar 1976 | 109 | 99 | Mad About The Boy | x | ||||
| Mar 1976 | 110 | 100 | Ring Of A Change | x | ||||
| Mar 1976 | 111 | 101 | Blue For You | x | ||||
| Mar 1976 | 112 | 102 | Rolling Home | x | ||||
| Mar 1976 | 113 | 103 | That's A Fact | x | ||||
| Mar 1976 | 114 | 104 | Ease Your Mind | x | ||||
| Mar 1976 | 115 | 105 | Mystery Song | x | ||||
| Oct 1976 | 116 | 106 | Getting Better | x | Available as a bonus track on the remastered version of the "Rockin' All Over The World" album | |||
| Dec 1976 | 117 | 107 | Wild Side Of Life | x | x | Available as a bonus track on the remastered version of the "Blue For You" album | ||
| Dec 1976 | 118 | 108 | All Through The Night | x | Available as a bonus track on the remastered version of the "Blue For You" album | |||
| 1977 | Sep 1977 | 119 | 109 | Rockin' All Over The World | x | |||
| Nov 1977 | 120 | 110 | Hard Time | x | ||||
| Nov 1977 | 121 | 111 | Can't Give You More | x | ||||
| Nov 1977 | 122 | 112 | Let's Ride | x | ||||
| Nov 1977 | 123 | 113 | Baby Boy | x | ||||
| Nov 1977 | 124 | 114 | You Don't Own Me | x | ||||
| Nov 1977 | 125 | 115 | Rockers Rollin' | x | ||||
| Nov 1977 | 126 | 116 | Who Am I? | x | ||||
| Nov 1977 | 127 | 117 | Too Far Gone | x | ||||
| Nov 1977 | 128 | 118 | For You | x | ||||
| Nov 1977 | 129 | 119 | Dirty Water | x | ||||
| Nov 1977 | 130 | 120 | Hold You Back | x | ||||
| 1978 | Aug 1978 | 131 | 121 | Again And Again | x | |||
| Oct 1978 | 132 | 122 | I'm Giving Up My Worryin' | x | ||||
| Oct 1978 | 133 | 123 | Gonna Teach You To Love Me | x | ||||
| Oct 1978 | 134 | 124 | Someone Show Me Home | x | ||||
| Oct 1978 | 135 | 125 | Long Legged Linda | x | ||||
| Oct 1978 | 136 | 126 | Oh! What A Night | x | ||||
| Oct 1978 | 137 | 127 | Accident Prone | (x) | x | |||
| Oct 1978 | 138 | 128 | Stones | x | ||||
| Oct 1978 | 139 | 129 | Let Me Fly | x | ||||
| Oct 1978 | 140 | 130 | Like A Good Girl | x | ||||
| 1979 | Sep 1979 | 141 | 131 | Whatever You Want | (x) | The US remix is currently unavailable | ||
| Sep 1979 | 142 | 132 | Hard Ride | x | Available as a bonus track on the remastered version of the "Whatever You Want" album | |||
| Oct 1979 | 143 | 133 | Shady Lady | x | ||||
| Oct 1979 | 144 | 134 | Who Asked You | x | ||||
| Oct 1979 | 145 | 135 | Your Smiling Face | x | ||||
| Oct 1979 | 146 | 136 | Living On An Island | (x) | The US remix is currently unavailable | |||
| Oct 1979 | 147 | 137 | Come Rock With Me | x | ||||
| Oct 1979 | 148 | 138 | Rockin' On | x | ||||
| Oct 1979 | 149 | 139 | Runaway | (x) | The US remix is currently unavailable | |||
| Oct 1979 | 150 | 140 | High Flyer | x | ||||
| Oct 1979 | 151 | 141 | Breaking Away | x | ||||
| Nov 2001 | 152 | UR 8 | Another Game In Town | x | Available on the "Rockers Rollin'" anthology and the remastered version of the "Whatever You Want" album | |||
| Nov 2001 | 153 | UR 9 | Rearrange | x | Available on the "Rockers Rollin'" anthology and the remastered version of the "Whatever You Want" album | |||
| Nov 2001 | 154 | UR 10 | Bad Company | x | Available on the "Rockers Rollin'" anthology and the remastered version of the "Whatever You Want" album | |||
| 1980 | Oct 1980 | 155 | 142 | What You're Proposing | x | |||
| Oct 1980 | 156 | 143 | A B Blues | x | Available as a bonus track on the remastered version of the "Just Supposin'" album | |||
| Oct 1980 | 157 | 144 | Run To Mummy | x | ||||
| Oct 1980 | 158 | 145 | Don't Drive My Car | x | ||||
| Oct 1980 | 159 | 146 | Lies | x | ||||
| Oct 1980 | 160 | 147 | Over The Edge | x | ||||
| Oct 1980 | 161 | 148 | The Wild Ones | x | ||||
| Oct 1980 | 162 | 149 | Name Of The Game | x | ||||
| Oct 1980 | 163 | 150 | Coming And Going | x | ||||
| Oct 1980 | 164 | 151 | Rock 'N' Roll | x | ||||
| 1981 | Feb 1981 | 165 | 152 | Something 'Bout You Baby I Like | x | x | ||
| Feb 1981 | 166 | 153 | Enough Is Enough | x | ||||
| Mar 1981 | 167 | 154 | Never Too Late | x | ||||
| Mar 1981 | 168 | 155 | Take Me Away | x | ||||
| Mar 1981 | 169 | 156 | Falling In Falling Out | x | ||||
| Mar 1981 | 170 | 157 | Carol | x | x | |||
| Mar 1981 | 171 | 158 | Long Ago | x | ||||
| Mar 1981 | 172 | 159 | Mountain Lady | x | ||||
| Mar 1981 | 173 | 160 | Don't Stop Me Now | x | ||||
| Mar 1981 | 174 | 161 | Riverside | x | ||||
| 1982 | Mar 1982 | 175 | 162 | Dear John | (x) | x | First release without John Coghlan | |
| Mar 1982 | 176 | 163 | I Want The World to Know | x | ||||
| Apr 1982 | 177 | 164 | She Don't Fool Me | x | ||||
| Apr 1982 | 178 | 165 | Young Pretender | x | ||||
| Apr 1982 | 179 | 166 | Get Out And Walk | x | ||||
| Apr 1982 | 180 | 167 | Jealousy | x | ||||
| Apr 1982 | 181 | 168 | I Love Rock And Roll | x | ||||
| Apr 1982 | 182 | 169 | Resurrection | x | ||||
| Apr 1982 | 183 | 170 | Doesn't Matter | x | ||||
| Apr 1982 | 184 | 171 | I Should Have Known | x | ||||
| Apr 1982 | 185 | 172 | Big Man | x | ||||
| Sep 1982 | 186 | 173 | Calling The Shots | x | Available on the "Rockers Rollin'" anthology and the remastered version of the "1+9+8+2" album | |||
| 1983 | Oct 1983 | 187 | 174 | Ol' Rag Blues | x | |||
| Oct 1983 | 188 | 175 | Stay The Night | x | ||||
| Nov 1983 | 189 | 176 | A Mess Of Blues | x | x | |||
| Nov 1983 | 190 | 177 | Can't Be Done | x | ||||
| Nov 1983 | 191 | 178 | Too Close Too The Ground | x | ||||
| Nov 1983 | 192 | 179 | No Contract | x | ||||
| Nov 1983 | 193 | 180 | Win Or Lose | x | ||||
| Nov 1983 | 194 | 181 | Marguerita Time | x | ||||
| Nov 1983 | 195 | 182 | Your Kind Of Love | x | ||||
| Nov 1983 | 196 | 183 | Going Down Town Tonight | (x) | x | |||
| 1984 | Feb 1984 | 197 | 184 | I Wonder Why | x | Currently available on the "The Other Side Of Status Quo" album and the remastered version of "Back To Back" | ||
| May 1984 | 198 | 185 | Going Down Town Tonight | x | (x) | x | ||
| Oct 1984 | 199 | 186 | The Wanderer | x | x | |||
| Nov 2001 | 200 | UR 11 | Cadillac Ranch | x | x | From "The Wanderer" sessions, available on the remastered version of "Back To Back" | ||
| 1986 | May 1986 | 201 | 187 | Rollin' Home | (x) | x | First release without Alan Lancaster | |
| May 1986 | 202 | 188 | Lonely | x | Bonus track on remastered version of "In The Army Now" | |||
| May 1986 | 203 | 189 | Keep Me Guessing | x | Bonus track on remastered version of "In The Army Now" | |||
| Jul 1986 | 204 | 190 | Red Sky | (x) | x | |||
| Jul 1986 | 205 | 191 | Don't Give It Up | x | Bonus track on remastered version of "In The Army Now" | |||
| Aug 1986 | 206 | 192 | Calling | x | ||||
| Aug 1986 | 207 | 193 | In Your Eyes | x | ||||
| Aug 1986 | 208 | 194 | Save Me | x | ||||
| Aug 1986 | 209 | 195 | In The Army Now | x | x | |||
| Aug 1986 | 210 | 196 | Dreamin' | x | ||||
| Aug 1986 | 211 | 197 | End Of The Line | x | ||||
| Aug 1986 | 212 | 198 | Invitation | x | ||||
| Aug 1986 | 213 | 199 | Speechless | x | x | |||
| Aug 1986 | 214 | 200 | Overdose | x | ||||
| Sep 1986 | 215 | 201 | Heartburn | x | Bonus track on remastered version of "In The Army Now" | |||
| Sep 1986 | 216 | 202 | Late Last Night | x | Bonus track on remastered version of "In The Army Now" | |||
| Nov 1986 | 217 | 203 | Long-Legged Girls | x | Bonus track on remastered version of "In The Army Now" | |||
| Nov 1986 | 218 | 204 | The Quo Christmas Cake Mix | (x) | no | This isn't exactly a new track but a remix of several favourites | ||
| 1988 | Mar 1988 | 219 | 205 | Ain't Complaining | x | |||
| Mar 1988 | 220 | 206 | That's Alright | x | Bonus track on remastered version of "Ain't Complaining" | |||
| Mar 1988 | 221 | 207 | Lean Machine | x | Bonus track on remastered version of "Ain't Complaining" | |||
| May 1988 | 222 | 208 | Who Gets The Love? | (x) | (x) | The very different 12" mix is unavailable on CD | ||
| May 1988 | 223 | 209 | Halloween | x | Bonus track on remastered version of "Ain't Complaining" | |||
| May 1988 | 224 | 210 | The Reason For Goodbye | (x) | x | Bonus track on remastered version of "Ain't Complaining" | ||
| Jun 1988 | 225 | 211 | Everytime I Think Of You | x | ||||
| Jun 1988 | 226 | 212 | One For The Money | x | ||||
| Jun 1988 | 227 | 213 | Another Shipwreck | x | ||||
| Jun 1988 | 228 | 214 | Don't Mind If I Do | x | ||||
| Jun 1988 | 229 | 215 | I Know You're Leaving | (x) | x | |||
| Jun 1988 | 230 | 216 | Cross That Bridge | (x) | x | |||
| Jun 1988 | 231 | 217 | Cream Of The Crop | x | ||||
| Jun 1988 | 232 | 218 | The Loving Game | x | ||||
| Jun 1988 | 233 | 219 | Burning Bridges | x | ||||
| Jun 1988 | 234 | 220 | Magic | x | ||||
| Aug 1988 | 235 | 221 | Running All Over The World | x | x | x | Bonus track on remastered version of "Ain't Complaining" | |
| Nov 2001 | 236 | UR 12 | The Greatest Fighter | x | Bonus track on remastered version of "Ain't Complaining" | |||
| 1989 | June 1989 | 237 | 222 | Drei Weisse Birrrken | (x) | x | Available on the album "Lotto" by Stephan Remmler; Status Quo guested on this track | |
| Oct 1989 | 238 | 223 | Not At All | x | ||||
| Oct 1989 | 239 | 224 | Gone Thru The Slips | x | Bonus track on remastered version of "Perfect Remedy" | |||
| Nov 1989 | 240 | 225 | Little Dreamer | x | ||||
| Nov 1989 | 241 | 226 | Rotten To The Bone | x | Bonus track on remastered version of "Perfect Remedy" | |||
| Nov 1989 | 242 | 227 | Doing It All For You | x | Bonus track on remastered version of "Perfect Remedy" | |||
| Nov 1989 | 243 | 228 | Heart On Hold | x | ||||
| Nov 1989 | 244 | 229 | Perfect Remedy | x | ||||
| Nov 1989 | 245 | 230 | Address Book | x | ||||
| Nov 1989 | 246 | 231 | The Power Of Rock | x | ||||
| Nov 1989 | 247 | 232 | The Way I Am | x | ||||
| Nov 1989 | 248 | 233 | Tommys In Love | x | ||||
| Nov 1989 | 249 | 234 | Man Overboard | x | ||||
| Nov 1989 | 250 | 235 | Going Down For The First Time | x | ||||
| Nov 1989 | 251 | 236 | Throw Her A Line | x | ||||
| Nov 1989 | 252 | 237 | 1000 Years | x | ||||
| 1990 | Sep 1990 | 253 | 238 | The Anniversary Waltz | x | x | Several different versions ("parts") were released | |
| 1991 | Aug 1991 | 254 | 239 | Can't Give You More | x | x | ||
| Aug 1991 | 255 | 240 | Dead In The Water | x | Available on "Rockers Rollin'" | |||
| Aug 1991 | 256 | 241 | Mysteries From The Ball | x | Available on "Rockers Rollin'" | |||
| Sep 1991 | 257 | 242 | Like A Zombie | x | ||||
| Sep 1991 | 258 | 243 | All We Really Wanna Do (Polly) | x | ||||
| Sep 1991 | 259 | 244 | Fakin' The Blues | x | ||||
| Sep 1991 | 260 | 245 | One Man Band | x | ||||
| Sep 1991 | 261 | 246 | Rock 'Til You Drop | x | ||||
| Sep 1991 | 262 | 247 | Warning Shot | x | ||||
| Sep 1991 | 263 | 248 | Let's Work Together | x | x | |||
| Sep 1991 | 264 | 249 | Bring It On Home | x | x | |||
| Sep 1991 | 265 | 250 | No Problems | x | ||||
| Sep 1991 | 266 | 251 | Good Sign | x | ||||
| Sep 1991 | 267 | 252 | Tommy | x | x | |||
| Sep 1991 | 268 | 253 | Nothing Comes Easy | x | ||||
| Sep 1991 | 269 | 254 | Fame Or Money | x | ||||
| Sep 1991 | 270 | 255 | The Price Of Love | x | x | x | ||
| Sep 1991 | 271 | 256 | Forty Five Hundred Times | x | x | |||
| Nov 2001 | 272 | UR 13 | Heavy Daze | x | Available only on the "Rockers Rollin'" anthology; recorded during the "Rock 'Til You Drop" sessions | |||
| Nov 2001 | 273 | UR 14 | Better Times | x | Available only on the "Rockers Rollin'" anthology; recorded during the "Rock 'Til You Drop" sessions | |||
| 1992 | Jan 1992 | 274 | 257 | Medley | x | no | This "best of" medley never appeared elsewhere | |
| 1994 | Apr 1994 | 275 | 258 | Come On You Reds | x | x | available on the 4CD-Earbook version of "Pictures: 40 Years of Hits" | |
| Jul 1994 | 276 | 259 | I Didn't Mean It | (x) | x | Several different versions were released | ||
| Jul 1994 | 277 | 260 | Survival | x | Bonus track on remastered version of "Thirsty Work" | |||
| Jul 1994 | 278 | 261 | She Knew Too Much | x | Bonus track on remastered version of "Thirsty Work" | |||
| Aug 1994 | 279 | 262 | Goin' Nowhere | x | ||||
| Aug 1994 | 280 | 263 | Confidence | x | ||||
| Aug 1994 | 281 | 264 | Point Of No Return | x | ||||
| Aug 1994 | 282 | 265 | Sail Away | x | ||||
| Aug 1994 | 283 | 266 | Like It Or Not | x | ||||
| Aug 1994 | 284 | 267 | Soft In The Head | x | ||||
| Aug 1994 | 285 | 268 | Queenie | x | ||||
| Aug 1994 | 286 | 269 | Lover Of The Human Race | x | ||||
| Aug 1994 | 287 | 270 | Sherri Don't Fail Me Now! | x | ||||
| Aug 1994 | 288 | 271 | Rude Awakening Time | x | ||||
| Aug 1994 | 289 | 272 | Back On My Feet | x | ||||
| Aug 1994 | 290 | 273 | Restless | x | x | A different "orchestrated" mix was also released | ||
| Aug 1994 | 291 | 274 | Ciao-Ciao | x | ||||
| Aug 1994 | 292 | 275 | Tango | x | ||||
| Aug 1994 | 293 | 276 | Sorry | x | ||||
| Sep 1994 | 294 | 277 | Beautiful | x | Bonus track on remastered version of "Thirsty Work" | |||
| Sep 1994 | 295 | 278 | Tossin' And Turnin' | x | Bonus track on remastered version of "Thirsty Work" | |||
| Sep 1994 | 296 | 279 | Down To You | x | Bonus track on remastered version of "Thirsty Work" | |||
| Nov 1994 | 297 | 280 | And I Do | no | This non-album track is unavailable elsewhere | |||
| Nov 1994 | 298 | 281 | Democracy | x | x | Available on "Rockers Rollin'" | ||
| 1995 | May 1995 | 299 | 282 | We're Gonna Do It Again | x | x | available on the 4CD-Earbook version of "Pictures: 40 Years of Hits" | |
| Oct 1995 | 300 | 283 | When You Walk In The Room | x | x | |||
| Oct 1995 | 301 | 284 | Tilting At The Mill | x | Bonus track on remastered version of "Don't Stop" | |||
| 1996 | Feb 1996 | 302 | 285 | Fun, Fun, Fun | x | x | ||
| Feb 1996 | 303 | 286 | Mortified | x | Bonus track on remastered version of "Don't Stop" | |||
| Feb 1996 | 304 | 287 | I Can Hear The Grass Grow | x | x | |||
| Feb 1996 | 305 | 288 | You Never Can Tell (It Was A Teenage Wedding) |
x | x | |||
| Feb 1996 | 306 | 289 | Get Back | x | x | |||
| Feb 1996 | 307 | 290 | Safety Dance | x | x | |||
| Feb 1996 | 308 | 291 | Raining In My Heart | x | x | |||
| Feb 1996 | 309 | 292 | Don't Stop | x | x | |||
| Feb 1996 | 310 | 293 | Sorrow | x | x | |||
| Feb 1996 | 311 | 294 | Proud Mary | x | x | |||
| Feb 1996 | 312 | 295 | Lucille | x | x | |||
| Feb 1996 | 313 | 296 | Johnny and Mary | x | x | |||
| Feb 1996 | 314 | 297 | Get Out Of Denver | x | x | |||
| Feb 1996 | 315 | 298 | The Future's So Bright
(I Gotta Wear Shades) |
x | x | |||
| Feb 1996 | 316 | 299 | All Around My Hat | x | x | |||
| Mar 1996 | 317 | 300 | Temporary Friend | x | Bonus track on remastered version of "Don't Stop" | |||
| Oct 1996 | 318 | 301 | I'll Never Get Over You | x | x | Bonus track on remastered version of "Don't Stop" | ||
| 1998 | Jun 1998 | 319 | 302 | Whatever You Want | x | no | This re-recording appeared briefly on a German CD re-release of the "In The Army Now" single. | |
| Jun 1998 | 320 | 303 | Don't Waste My Time | x | no | This re-recording appeared briefly on a German CD re-release of the "In The Army Now" single. | ||
| Nov 1998 | 321 | 304 | Not Fade Away | x | x | A different mix appeared on the "Under The Influence" album | ||
| 1999 | Mar 1999 | 322 | 305 | The Way It Goes | x | |||
| Mar 1999 | 323 | 306 | Sea Cruise | x | no | |||
| Mar 1999 | 324 | 307 | Twenty Wild Horses | x | ||||
| Mar 1999 | 325 | 308 | Under The Influence | x | ||||
| Mar 1999 | 326 | 309 | Round And Round | x | ||||
| Mar 1999 | 327 | 310 | Shine On | x | ||||
| Mar 1999 | 328 | 311 | Little White Lies | x | ||||
| Mar 1999 | 329 | 312 | Keep 'em Coming | x | ||||
| Mar 1999 | 330 | 313 | Little Me And You | x | ||||
| Mar 1999 | 331 | 314 | Making Waves | x | ||||
| Mar 1999 | 332 | 315 | Blessed Are The Meek | x | ||||
| Mar 1999 | 333 | 316 | Roll The Dice | x | ||||
| May 1999 | 334 | 317 | I Knew The Bride | x | no | This non-album track also appeared on the now delisted German album "Benzin Im Blut" | ||
| May 1999 | 335 | 318 | Driving To Glory | no | This non-album track also appeared on the now delisted German album "Benzin Im Blut" | |||
| May 1999 | 336 | 319 | Fighting With The Pack | x | Available on "Rockers Rollin'" and bonus track on "Famous In The Last Century" | |||
| Sep 1999 | 337 | 320 | Analyse Time | no | This non-album track is unavailable elsewhere | |||
| Sep 1999 | 338 | 321 | Obstruction Day | no | This non-album track is unavailable elsewhere | |||
| 2000 | Apr 2000 | 339 | 322 | Famous In The Last Century | x | Several different versions were released | ||
| Apr 2000 | 340 | 323 | Old Time Rock and Roll | x | x | |||
| Apr 2000 | 341 | 324 | Way Down | x | x | |||
| Apr 2000 | 342 | 325 | Rave On | x | x | |||
| Apr 2000 | 343 | 326 | Roll Over Beethoven | x | x | |||
| Apr 2000 | 344 | 327 | When I'm Dead And Gone | x | x | |||
| Apr 2000 | 345 | 328 | Memphis Tennessee | x | x | |||
| Apr 2000 | 346 | 329 | Sweet Home Chicago | x | x | |||
| Apr 2000 | 347 | 330 | Crawling From The Wreckage | x | x | |||
| Apr 2000 | 348 | 331 | Good Golly Miss Molly | x | x | |||
| Apr 2000 | 349 | 332 | Claudette | x | x | |||
| Apr 2000 | 350 | 333 | Rock'n Me | x | x | |||
| Apr 2000 | 351 | 334 | Hound Dog | x | x | |||
| Apr 2000 | 352 | 335 | Runaround Sue | x | x | |||
| Apr 2000 | 353 | 336 | Once Bitten Twice Shy | x | x | |||
| Apr 2000 | 354 | 337 | Mony Mony | x | x | |||
| 2001 | Oct 2006 | 355 | UR 18 | Let's Start Again | x | Available on the limited edition CD of the Quo 40 book | ||
| 2002 | Aug 2002 | 356 | 338 | Jam Side Down | (x) | x | ||
| Aug 2002 | 357 | 339 | The Madness | no | This non-album track is unavailable elsewhere | |||
| Sep 2002 | 358 | 340 | Blues And Rhythm | x | ||||
| Sep 2002 | 359 | 341 | All Stand Up (Never Say Never) | x | ||||
| Sep 2002 | 360 | 342 | The Oriental | x | ||||
| Sep 2002 | 361 | 343 | Creepin' Up On You | x | ||||
| Sep 2002 | 362 | 344 | Heavy Traffic | x | ||||
| Sep 2002 | 363 | 345 | Solid Gold | x | ||||
| Sep 2002 | 364 | 346 | Green | x | ||||
| Sep 2002 | 365 | 347 | Diggin' Burt Bacharach | x | ||||
| Sep 2002 | 366 | 348 | Do It Again | x | ||||
| Sep 2002 | 367 | 349 | Another Day | x | ||||
| Sep 2002 | 368 | 350 | I Don't Remember Anymore | x | ||||
| Sep 2002 | 369 | 351 | Money Don't Matter | x | ||||
